ISSUE AGES: | 20-60 (age last birthday) |
PREMIUM PAYING PERIOD: | 1 year |
PERIOD OF COVERAGE: | 1 year |
PROCEEDS PAYABLE: | Upon death within the insurable year |
FEATURES: |
|
ISSUE AGES: | 10-55 (age nearest birthday) |
PREMIUM PAYING PERIOD: | 5 years |
PERIOD OF COVERAGE: | 5 years |
PROCEEDS PAYABLE: | Upon death within the insurable year |
FEATURES: |
|
ISSUE AGES: | 10-60 (age nearest birthday) |
PREMIUM PAYING PERIOD: | 10 years |
PERIOD OF COVERAGE: | 10 years |
PROCEEDS PAYABLE: | Upon death within the insurable year |
FEATURES: |
|
ISSUE AGES: |
|
PREMIUM PAYING PERIOD: | 1 year (Annual mode) |
PERIOD OF COVERAGE: | 1 year |
PROCEEDS PAYABLE: |
|
FEATURES: |
|
ISSUE AGES: | 5-59 (age last birthday and in good health) |
PREMIUM PAYING PERIOD: | 1 year |
PERIOD OF COVERAGE: | 1 year |
PROCEEDS PAYABLE: |
|
FEATURES: | Non-participating yearly renewable hospital income plan *Successive periods of hospital confinement shall be considered as one period of confinement, unless separated by more than 30 days, or the subsequent confinement is due to causes entirely unrelated to the causes of the previous confinement |
ISSUE AGES: | 0-80 (age last birthday) |
PREMIUM PAYING PERIOD: | Whole life or up to age 100 |
PERIOD OF COVERAGE: | Up to age 100 |
PROCEEDS PAYABLE: | Upon death or at age 100 |
FEATURES: | Non-participating whole life plan |
ISSUE AGES: | 0-75 (age last birthday) |
PREMIUM PAYING PERIOD: | Choice of paying period from 1 year to 10 years |
PERIOD OF COVERAGE: | Up to age 100 |
PROCEEDS PAYABLE: | Upon death or at age 100 |
FEATURES: |
|
ISSUE AGES: | 0-75 (age last birthday) |
PREMIUM PAYING PERIOD: |
|
PERIOD OF COVERAGE: | Up to age 100 |
PROCEEDS PAYABLE: | Upon death or at age 100 |
FEATURES: | Participating plan, earns “non-guaranteed annual dividends� |